Find the rate that works for you!
Vehicle Loan Rates
Find the rate that works for you!
New Rates effective July 1, 2025
Type | APR* | Term |
---|---|---|
New Auto | As Low As 5.25% | Up to 60 months |
New Auto | As Low As 5.65% | Up to 72 months |
New Auto | As Low As 6.60% | Up to 84 months |
Used Auto (2021-2024) | As Low As 6.25% | Up to 60 months |
Used Auto (2021-2024) | As Low As 6.75% | Up to 72 months |
Used Auto (2018-2020) | As Low As 7.25% | Up to 48 months |
Used Auto (2018-2020) | As Low As 7.50% | Up to 60 months |
New Motorcycle | As Low As 7.00% | Up to 60 months |
Used Motorcycle | As Low As 9.74% | Up to 36 months |
Used Motorcycle | As Low As 10.74% | Up to 48 months |
New Recreational | As Low As 8.00% | Up to 60 months |
New Recreational | As Low As 9.00% | Up to 120 months |
Used Recreational | As Low As 9.75% | Up to 48 months |
Used Recreational | As Low As 10.75% | Up to 60 months |
Used Recreational | As Low As 11.75% | Up to 72 months |
Personal Loan Rates
Type | APR* | Term |
---|---|---|
Personal | As Low As 8.00% | Up to 12 months |
Personal | As Low As 8.50% | Up to 24 months |
Personal | As Low As 9.00% | Up to 36 months |
Personal | As Low As 9.50% | Up to 48 months |
Personal | As Low As 10.00% | Up to 60 months |
Personal | As Low As 10.50% | Up to 72 months |
Share Secured (Savings) | 2.60% (fixed) | Up to 36 months |
Share Secured (Savings) | 3.10% (fixed) | Up to 72 months |
Share Secured (Certificate) | Variable - Call for details | Up to 120 months |
Visa Credit Card | 9.99% (fixed) | Revolving |
Home Equity Loan Rates
Loan to Value | APR* | Term |
---|---|---|
80% of Appraised Value | 5.95% | Up to 60 months |
80% of Appraised Value | 6.20% | Up to 120 months |
80% of Appraised Value | 6.45% | Up to 180 months |
90% of Appraised Value | 6.20% | Up to 60 months |
90% of Appraised Value | 6.45% | Up to 120 months |
90% of Appraised Value | 6.70% | Up to 180 months |
Dividend Rates
New Rates Effective July 1, 2024
Account Type | APR* | APY* | Minimum Balance |
---|---|---|---|
Regular Share | 0.05% | 0.05% | $50.00 |
Youth Accounts | 0.05% | 0.05% | $50.00 |
Christmas Club | 0.05% | 0.05% | N/A |
Vacation Club | 0.05% | 0.05% | N/A |
Special Club Account | 0.05% | 0.05% | N/A |
Term Share Certificates
Term | APR* | APY* | Minimum Balance |
---|---|---|---|
6 Month | 3.70% | 3.75% | $500.00 |
12 Month | 3.45% | 3.50% | $1,000.00 |
18 Month | 3.21% | 3.25% | $1,500.00 |
24 Month | 2.97% | 3.00% | $2,500.00 |
36 Month | 2.72% | 2.75% | $2,500.00 |
Youth Term Certificate | 0.75% | 0.75% | $250.00 |
*All share accounts federally insured up to $250,000 by the NCUA. Dividends are paid quarterly on the average daily balance. Rates subject to change at the discretion of the Board of Directors.
Rates are current as of July 1, 2025.
All loan rates listed are based on approved credit and are subject to change without notice. The actual rate you receive will depend on your individual creditworthiness and the terms of your loan.
Steel Strong Community FCU is an Equal Opportunity Lender. Loan approvals are subject to standard underwriting guidelines.
All rates are expressed as Annual Percentage Rates (APR) and are accurate as of the date shown above. Home Equity Loans are fixed-rate, with up to 90% Loan-to-Value (LTV), depending on the term selected.
We offer optional Credit Life and Credit Disability Insurance at affordable group rates. GAP Insurance is also available on qualifying auto loans. Auto loan rates are determined by vehicle value and the amount financed through the credit union.